Clutch
| Characteristic | Meaning |
Nominal height of clutch pedal, mm | 165 |
Free travel of clutch pedal, mm | 12÷19 |
Clutch pedal working stroke, mm | 130÷140 |
Drive shafts
| Characteristic | Meaning |
Length of drive shaft, mm |
|
Civic |
|
Left shaft | 774.7÷779.5 |
Right shaft | 500.1÷505.6 |
Integra | 480.2÷480.2 |
| Distance from inner CV joint to dynamic load damper, mm | |
| Civic | |
| Left shaft | |
| With marking SR1 | 76.2 |
| No SR1 marking | 93.7±2.8 |
| Right shaft | 56.0±2.8 |
| Integra | 25.4 |
Tightening force of threaded connections, Nm
| Connection type | Meaning |
Clutch basket assembly mounting bolts | 26 |
Hub Nut/Drive Shaft Mounting Nut | 182 |
Intermediate shaft bearing mounting bolts | 39 |
(The text of the article is available on the website: «hondabook»)
