Note: The given power and torque values are approximate and may vary depending on the specific modification and year of manufacture, but in most cases the error does not exceed ±5%.
Table. Engine characteristics
| Engine | D15B | D17A | K20A | |
| Working volume, cm³ | 1493 | 1668 | 1998 | |
| Cylinder diameter piston stroke, mm | 75,0x84,5 | 75,0x94,4 | 86,0x86,0 | |
| Power, hp at rpm | 105/ 5800 | 115/ 6500 | 130/6300 | 215/8000 |
| Torque, Nm at rpm | 135/ 4200 | 139/ 4800 | 155/4800 | 202 / 7000 |
| Compression ratio | 9,4 | 9,9 | 9,9 | 11,5 |
