
| Weight and dimensions characteristics | |||||||||||||||||||||||||||
| Overall dimensions, mm | |||||||||||||||||||||||||||
| Length | 4595 | ||||||||||||||||||||||||||
| Width | 1750 | ||||||||||||||||||||||||||
| Height | |||||||||||||||||||||||||||
| KY Models | 1445 | ||||||||||||||||||||||||||
| Except for the KY model | 1430 | ||||||||||||||||||||||||||
| Base | |||||||||||||||||||||||||||
| 2.2L models | 2670 | ||||||||||||||||||||||||||
| Except for the 2.2L model | 2668 | ||||||||||||||||||||||||||
| Track | |||||||||||||||||||||||||||
| front wheels | |||||||||||||||||||||||||||
| 2.2L models | 1507 | ||||||||||||||||||||||||||
| Except for the 2.2L model | 1495 | ||||||||||||||||||||||||||
| rear wheels | |||||||||||||||||||||||||||
| 2.2L models | 1515 | ||||||||||||||||||||||||||
| Except for the 2.2L model | 1504 | ||||||||||||||||||||||||||
| Weights, kg | |||||||||||||||||||||||||||
| Curb weight | 1265 + 1395 | ||||||||||||||||||||||||||
| Maximum permitted gross vehicle weight (EU) | |||||||||||||||||||||||||||
| 1.6L models | 1740 | ||||||||||||||||||||||||||
| Models 1.8 and 2.0 l | 1890 | ||||||||||||||||||||||||||
| 2.2L models | 1820 | ||||||||||||||||||||||||||
| Maximum permitted axle load (EU) | |||||||||||||||||||||||||||
| Front axle | |||||||||||||||||||||||||||
| 1.6L models | 910 | ||||||||||||||||||||||||||
| Models 1.8 and 2.0 l | 1010 | ||||||||||||||||||||||||||
| 2.2L models | 960 | ||||||||||||||||||||||||||
| Rear axle | |||||||||||||||||||||||||||
| 1.6L models | 890 | ||||||||||||||||||||||||||
| Models 1.8 and 2.0 l | 900 | ||||||||||||||||||||||||||
| 2.2L models | 870 | ||||||||||||||||||||||||||
| Maximum permissible laden weight of a vehicle according to ADR (2.2 l models) | 1580 | ||||||||||||||||||||||||||
| Maximum permitted gross trailer weight* | |||||||||||||||||||||||||||
| Trailers without brakes | 500 | ||||||||||||||||||||||||||
| Trailers with brakes | |||||||||||||||||||||||||||
| Models 1.6 l and 1.8 l with AT | 1200 | ||||||||||||||||||||||||||
| 1.8L models with manual transmission | 1300 | ||||||||||||||||||||||||||
| 2.0L models | 1400 | ||||||||||||||||||||||||||
| 2.2L models | 1500 | ||||||||||||||||||||||||||
| Maximum permissible vertical load on the hinge of the towing device, kgf | 50 | ||||||||||||||||||||||||||
| *Vehicles for delivery to Germany: The stated permissible gross towing weight is valid for roads with a longitudinal gradient of 12%. For information on increasing the towing weight, please refer to the documentation supplied with the vehicle or consult your Honda workshop. | |||||||||||||||||||||||||||
| Filling volumes, l | |||||||||||||||||||||||||||
| fuel tank Approx | 65 | ||||||||||||||||||||||||||
| Engine cooling system | |||||||||||||||||||||||||||
| Models with manual transmission | |||||||||||||||||||||||||||
| When replacing coolant* | |||||||||||||||||||||||||||
| 1.6L models | 3.9 | ||||||||||||||||||||||||||
| Models 1.8 and 2.0 l | 4.2 | ||||||||||||||||||||||||||
| 2.2L models | 3.3 | ||||||||||||||||||||||||||
| Full volume | |||||||||||||||||||||||||||
| 1.6L models | 4.6 | ||||||||||||||||||||||||||
| Models 1.8, 2.0 and 2.3 l | 5.8 | ||||||||||||||||||||||||||
| 2.2L models | 6.9 | ||||||||||||||||||||||||||
| 3.0L models | 5.9 | ||||||||||||||||||||||||||
| Models with AT | |||||||||||||||||||||||||||
| When replacing coolant* | 4.1 | ||||||||||||||||||||||||||
| Full volume | 5.7 | ||||||||||||||||||||||||||
| *Including the volume of coolant in the expansion tank and the remaining liquid in the engine cooling jacket (Expansion tank capacity = 0.55 l) | |||||||||||||||||||||||||||
| Windshield washer fluid reservoir | |||||||||||||||||||||||||||
| Models without headlamp washers | 4.5 | ||||||||||||||||||||||||||
| Models with headlamp washers | 6.9 | ||||||||||||||||||||||||||
| Engine lubrication system, l | |||||||||||||||||||||||||||
| When changing oil | |||||||||||||||||||||||||||
| Including oil filter | |||||||||||||||||||||||||||
| 1.6L models | 3.3 | ||||||||||||||||||||||||||
| Models 1.8, 2.0 and 2.3 l | 4.3 | ||||||||||||||||||||||||||
| 2.2L models | 4.8 | ||||||||||||||||||||||||||
| 3.0L models | 4.4 | ||||||||||||||||||||||||||
| Without oil filter | |||||||||||||||||||||||||||
| 1.6L models | 3.0 | ||||||||||||||||||||||||||
| Models 1.8, 2.0 and 2.3 l | 4.0 | ||||||||||||||||||||||||||
| 2.2L models | 4.5 | ||||||||||||||||||||||||||
| 3.0L models | 4.1 | ||||||||||||||||||||||||||
| Full capacity | |||||||||||||||||||||||||||
| 1.6L models | 4.0 | ||||||||||||||||||||||||||
| Models 1.8, 2.0 and 2.3 l | 5.6 | ||||||||||||||||||||||||||
| 2.2L models | 5.9 | ||||||||||||||||||||||||||
| Manual gearbox | |||||||||||||||||||||||||||
| When changing transmission oil | |||||||||||||||||||||||||||
| Models 1.6, 1.8 and 2.0 l | 1.8 | ||||||||||||||||||||||||||
| Models 2.2, 2.3 l | 1.9 | ||||||||||||||||||||||||||
| Full capacity | |||||||||||||||||||||||||||
| Models 1.6, 1.8 and 2.0 l | 1.9 | ||||||||||||||||||||||||||
| Models 2.2, 2.3 l | 2.0 | ||||||||||||||||||||||||||
| Automatic transmission | |||||||||||||||||||||||||||
| When changing transmission oil | |||||||||||||||||||||||||||
| except 3.0 l | 2.5 | ||||||||||||||||||||||||||
| 3.0 l | 2.9 | ||||||||||||||||||||||||||
| Full capacity | 6.1 | ||||||||||||||||||||||||||
Location of towing hitch attachment points
| |||||||||||||||||||||||||||
| Spark plugs | |||||||||||||||||||||||||||
| Types of spark plugs used | |||||||||||||||||||||||||||
| Engines with a volume of 1.6 l, 1.8 l (KY), 2.3 l | |||||||||||||||||||||||||||
| NGK spark plugs | ZFR5F-11 | ||||||||||||||||||||||||||
| DENSO spark plugs | KJ16CR-L11 | ||||||||||||||||||||||||||
| Engines with a volume of 1.8 l (except KY) and 2.0 l | |||||||||||||||||||||||||||
| NGK spark plugs | ZFR6F-11 | ||||||||||||||||||||||||||
| DENSO spark plugs | KJ20CR-L11 | ||||||||||||||||||||||||||
| Engines with a volume of 2.2 l | |||||||||||||||||||||||||||
| NGK spark plugs | ZFR6F-11 | ||||||||||||||||||||||||||
| DENSO spark plugs | KJ20CR-L11 | ||||||||||||||||||||||||||
| Engines 3.0 l | |||||||||||||||||||||||||||
| NGK spark plugs | PZFR5F-11 | ||||||||||||||||||||||||||
| Nominal value of interelectrode gaps, mm 1.1 mm | |||||||||||||||||||||||||||
| Drive belts | |||||||||||||||||||||||||||
| (For 2.3 and 3.0L engines, please refer to Chapter Specifications Settings and ongoing maintenance) | |||||||||||||||||||||||||||
| The required amount of belt deflection in the area in the middle between two pulleys when pressing firmly with the thumb, mm | |||||||||||||||||||||||||||
| 1.6L models | |||||||||||||||||||||||||||
| Generator drive belt | 7.0 + 10.5 | ||||||||||||||||||||||||||
| Steering pump drive belt | 10.5 + 14.0 | ||||||||||||||||||||||||||
| Air Conditioning Compressor Drive Belt | 7.5 + 9.5 | ||||||||||||||||||||||||||
| All other models | |||||||||||||||||||||||||||
| Generator drive belt | |||||||||||||||||||||||||||
| Models, without | K/V 10.0 + 13.0 | ||||||||||||||||||||||||||
| Models equipped with A/C | 10.0-s-12.0 | ||||||||||||||||||||||||||
| Steering pump drive belt | 13.0 + 16.5 | ||||||||||||||||||||||||||
| Manual transmission | |||||||||||||||||||||||||||
| Gear shifting moments of manual transmission | |||||||||||||||||||||||||||
| From 1st gear to 2nd | 15 km/h | ||||||||||||||||||||||||||
| From 2nd to 3rd gear | 35 km/h | ||||||||||||||||||||||||||
| From 3rd to 4th gear | 50 km/h | ||||||||||||||||||||||||||
| From 4th gear to 5th | 70 km/h | ||||||||||||||||||||||||||
| Maximum permissible speed in different gears, km/h | |||||||||||||||||||||||||||
| 1.6L models | |||||||||||||||||||||||||||
| 1st gear | 50 | ||||||||||||||||||||||||||
| 2nd gear | 95 | ||||||||||||||||||||||||||
| 3rd gear | 135 | ||||||||||||||||||||||||||
| 4th gear | 185 | ||||||||||||||||||||||||||
| Models 1.8 or 2.0 l | |||||||||||||||||||||||||||
| 1st gear | 50 | ||||||||||||||||||||||||||
| 2nd gear | 90 | ||||||||||||||||||||||||||
| 3rd gear | 130 | ||||||||||||||||||||||||||
| 4th gear | 170 | ||||||||||||||||||||||||||
| Models 1.8 l 7CV KG | |||||||||||||||||||||||||||
| 1st gear | 50 | ||||||||||||||||||||||||||
| 2nd gear | 95 | ||||||||||||||||||||||||||
| 3rd gear | 140 | ||||||||||||||||||||||||||
| 4th gear | 205 | ||||||||||||||||||||||||||
| 2.2L models | |||||||||||||||||||||||||||
| 1st gear | 60 | ||||||||||||||||||||||||||
| 2nd gear | 95 | ||||||||||||||||||||||||||
| 3rd gear | 130 | ||||||||||||||||||||||||||
| 4th gear | 185 | ||||||||||||||||||||||||||
| Automatic transmission | |||||||||||||||||||||||||||
| Maximum speed in selector positions | |||||||||||||||||||||||||||
| Broadcast | Speed range, km/h | ||||||||||||||||||||||||||
| "1" | 64 | ||||||||||||||||||||||||||
| "2" | 113 | ||||||||||||||||||||||||||
| "D3" | 166 | ||||||||||||||||||||||||||
| AT gear shift points | |||||||||||||||||||||||||||
| from 1 to 2 | More than 10 km/h | ||||||||||||||||||||||||||
| from 2 to 3 | More than 10 km/h | ||||||||||||||||||||||||||
| from 3 to 4 | More than 27 km/h | ||||||||||||||||||||||||||
| from 2 to 1 | No more than 50 km/h | ||||||||||||||||||||||||||
| from 3 to 2 | No more than 101 km/h | ||||||||||||||||||||||||||
| from 4 to 3 | No more than 147 km/h | ||||||||||||||||||||||||||
| Tire and wheel markings Tyre size designation On the side surface of the tire there is a marking that can be used to determine the main characteristics of the tire, including its dimensions. Example of a tire symbol: 185/70R1488H 185 - Tire width, mm 70 - Low-profile tire series index (ratio of profile height to tire profile width, %) R - Conventional designation of a radial tire 14 - Tire rim diameter, in inches 88 - Load index (symbol of the maximum permissible load on the tire) H - Speed index | |||||||||||||||||||||||||||
| Tyre speed categories | |||||||||||||||||||||||||||
| Speed index | Maximum permissible speed, km/h | ||||||||||||||||||||||||||
| Q | 160 | ||||||||||||||||||||||||||
| S | 180 | ||||||||||||||||||||||||||
| T | 190 | ||||||||||||||||||||||||||
| N | 210 | ||||||||||||||||||||||||||
| V | 240 | ||||||||||||||||||||||||||
| W | 270 | ||||||||||||||||||||||||||
| ZR | Over 240 | ||||||||||||||||||||||||||
| Wheel size designations Each disc has markings that contain important information about the wheel size and rim flange shape. Example of disk symbol: 15x6 JJ 15 - Landing diameter, in inches 6 - Rim profile width, in inches JJ - Conventional designation of the shape of the side flange section. | |||||||||||||||||||||||||||
| Wheels The tire parameters are shown on a nameplate attached to the front pillar of the driver's door of the car. | |||||||||||||||||||||||||||
| Wheel and tire sizes, | |||||||||||||||||||||||||||
| Disks | |||||||||||||||||||||||||||
| 1.6L models | 14x51/2J | ||||||||||||||||||||||||||
| Models 1.8 and 2.0 l | 15x6J 15x6JJ (for alloy wheels only) | ||||||||||||||||||||||||||
| 2.2L models | 17X7JJ | ||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||
| 1.6L models | 185/70R14 88N | ||||||||||||||||||||||||||
| Models 1.8 and 2.0 l | 195/60R15 88V | ||||||||||||||||||||||||||
| 2.2L models | 215/45R17 87W | ||||||||||||||||||||||||||
