To control gear shifting in the [D] position when driving uphill or downhill, the Grade Logic Control System is provided. By analyzing signals from the throttle position sensor, engine coolant temperature sensor, barometric pressure sensor, brake pedal position switch and selector position, the PCM compares the current driving conditions with the data stored in memory and controls gear shifting when driving uphill or downhill.
The PCM controls gear shifting by switching on and off the shift solenoid valves A, B, C and E. The combination of current driving condition signals that trigger shifting of the shift solenoid valves A, B, C and E are shown in the table below.
RSM Block

| Position | Gear position | Gear shift solenoid valves | |||
| A | IN | WITH | E | ||
| [D] | Switching from position [N] | OFF | ON | ON | OFF |
| Remains on 1st | ON | ON | ON | OFF | |
| Shifting gears between 1st and 2nd | OFF | ON | ON | OFF | |
| Remains on 2nd | OFF | ON | OFF | OFF | |
| Shifting gears between 2nd and 3rd | OFF | ON | ON | OFF | |
| Remains on 3rd | OFF | OFF | ON | OFF | |
| Shifting gears between 3rd and 4th | OFF | OFF | OFF | OFF | |
| Remains on 4th | ON | OFF | OFF | OFF | |
| [2] | 2nd gear | OFF | ON | OFF | OFF |
| [1] | 1st gear | ON | ON | ON | OFF |
| [R] | Switching from [P] and [N] position | OFF | ON | OFF | ON |
| Remains in reverse gear | ON | ON | OFF | ON | |
| Reverse gear shift lock | OFF | OFF | ON | OFF | |
| [R] | Parking | OFF | ON | OFF | ON |
| [N] | Neutral position | OFF | ON | ON | OFF |
