Trouble Code (DTC) Table
| DTC scanner (Honda DTC) | Parameter |
| P0010 (56-1) | VTC oil solenoid valve malfunction |
| P0011 (56-2) | Malfunction in the VTC system |
| P0107 (3-1) | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage |
| P0108 (3-2) | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage |
| P0112 (10-1) | Intake Air Temperature (IAT) Sensor Circuit Low Voltage |
| P0113 (10-2) | Intake Air Temperature (IAT) Sensor Circuit High Voltage |
| P0117 (6-1) | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage |
| P0118 (6-2) | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage |
| P0122 (7-1) | Throttle Position Sensor (TP) Circuit Low Voltage |
| P0123 (7-2) | Throttle Position Sensor (TP) Circuit High Voltage |
| P0131 (1-1)*4 | Low Voltage Primary Heated Oxygen Sensor Circuit (primary HO2S) (sensor #1) |
| P0132 (1-2)*4 | High Voltage in Primary Heated Oxygen Sensor Circuit (primary HO2S) (sensor #1) |
| P0133 (61-1)*3* | Slow response in the primary heated oxygen sensor circuit (primary HO2S) (sensor #1) |
| P0135 (41-2)*4 | Malfunction in the heating element circuit of the primary heated oxygen sensor (primary HO2S) (sensor #1) |
| P0137 (63-1)*5* | Low Voltage in Secondary Heated Oxygen Sensor Circuit (secondary HO2S) (sensor #2) |
| P0138 (63-2)*5* | High Voltage in Secondary Heated Oxygen Sensor Circuit (secondary HO2S) (sensor #2) |
| P0141 (65-2)*5 | Malfunction in the heating element circuit of the secondary heated oxygen sensor (secondary HO2S) (sensor #2) |
| P0171 (45-2)*3* | The mixture is very lean |
| P0172 (45-1)*3* | The mixture is highly enriched |
| P0300 (7x-1)*3* | Misfire detected in random/multiple cylinders |
| P0301 (71-1)*3* | Misfire detected in cylinder #1 |
| P0302 (72-1)*3* | Misfire detected in cylinder #2 |
| P0303 (73-1)*3* | Misfire detected in cylinder #3 |
| P0304 (74-1)*3* | Misfire detected in cylinder #4 |
| P0325 (23-1) | Malfunction in the knock sensor circuit |
| P0335 (4-1) | No signal from the crankshaft angle sensor (CAS) |
| P0336 (4-2) | Intermittent failure in the crankshaft angle sensor (CAS) circuit |
| P0340 (57-1) | No signal in the camshaft rotation angle sensor (CSA) circuit |
| P0341 (57-3) | VTC valve timing pause |
| P0344 (57-2) | Intermittent failure in the camshaft angle sensor (CAS) circuit |
| P0420 (67-1) *3* | Neutralizer efficiency below threshold |
| P0443 (92-4)*3 | Malfunction in the purge valve circuit of the fuel vapor capture carbon filter (EVAP) |
| P0500 (17-1)*2 | Vehicle Speed Sensor (VSS) Circuit Malfunction |
| P0563 (34-2) | Voltage surges in the engine control module/powertrain control module (ECM/PCM) power supply circuit |
| P0600 (39-1) | Serial communication channel failure |
| P07xx, P08xx*1 (70-2, 70-3)*1* | Malfunction in the automatic transmission control system |
| P1107 (13-1) | Low Voltage in Barometric Pressure (BARO) Sensor Circuit |
| P1108 (13-2) | High Voltage in Barometric Pressure (BARO) Sensor Circuit |
| P1213 (11 -1)*8 | Low Voltage in Idle Air-Fuel Mixture Control Circuit (IMA) |
| P1214 (11-2)*8 | High Voltage in Idle Air-Fuel Mixture Control Circuit (IMA) |
| P1253 (21-1)*7 | Malfunction in the VTEC system |
| P1259 (22-4)*3 | Malfunction in the VTEC system |
| P1297 (20-1)*6 | Low Voltage in Electrical Load Detector (ELD) Circuit |
| P1298 (20-2)*6 | High Voltage in Electrical Load Detector (ELD) Circuit |
| P1361 (8-2) | Intermittent failure in the top dead center (TDC) sensor circuit |
| P1362 (8-1) | No Top Dead Center (TDC) Position Sensor Signal |
| P1519 (14-3) | Malfunction in the Idle Air Control Valve (IAC) circuit |
| P1607 (0-2) | Malfunction in the internal circuit of the engine control module/powertrain control module (ECM/PCM) |
| P17xx (70-2, 70-3)*1* | Malfunction in the automatic transmission control system |
*: These DTCs are temporary.
* 1: models with automatic transmission
*2: models with manual transmission
*3: KG, KS, KE, KR, KU models (Hong Kong)
*4: Models with TWC catalytic converter
*5: models KG, KS, KE, KR, KU, KZ, FO, KQ
*6: models KG, KS, KE, KR, KU, KZ, FO, KQ, KK, KM
*7: Except KG, KS, KE, KR, KU (Hong Kong) models
*8: Models without TWC catalytic converter
