| Diagnostic Trouble Code (DTC) | The system under test |
| 0 | Engine/Powertrain Control Module (ECM/PCM) |
| 1 | Primary Heated Oxygen Sensor (Primary HO2S) |
| 3 | Manifold Absolute Pressure (MAP) Sensor |
| 4 | Crankshaft angle sensor (CAS) |
| 6 | Engine Coolant Temperature (ECT) Sensor |
| 7 | Throttle Position Sensor (TP) |
| 8 | Top Dead Center (TDC) Position Sensor |
| 9 | Cylinder 1 piston position sensor (CYP) |
| 10 | Intake Air Temperature (IAT) Sensor |
| 11 | Idle speed mixture regulator (IMA)*2 |
| 14 | Idle speed air control valve (IAC) |
| 17 | Vehicle Speed Sensor (VSS) |
| 41 | Primary Heated Oxygen Sensor (Primary HO2S) Heating Element *1 |
| 59*3 | Exhaust Gas Temperature (EGT) Sensor |
| 63 | Secondary Heated Oxygen Sensor (Secondary HO2S) *3 |
| 65 | Secondary Heated Oxygen Sensor (Secondary HO2S) Heating Element *3 |
| 70*4 | Automatic transmission |
*1: Models with TWC catalytic converter
*2: Models without TWC catalytic converter
*3: Models with TWC catalytic converter except KU model
*4: Automatic transmission
If codes other than those listed above are displayed, check the code. If the code is not listed above, replace the ECM/PCM. The MIL may illuminate to indicate a malfunction in a system, when in reality it is due to a loose or poor electrical connection. First, check the electrical connections and clean or repair them as necessary.
