Location of fuses in the passenger compartment fuse box under the instrument panel on the driver's side (CR-V)

| № | Current | Chain |
| 1,2,29,38 | - | Not used |
| 3 | 10A | Rear window wiper and washer |
| 4 | 10A | Right headlight high beam |
| 5 | 10A | Left headlight high beam |
| 6 | 10A | Rear socket |
| 7 | 20A | Left rear door window lift drive |
| 8 | 20A | Right rear door window lift drive |
| 9 | 15A | Ignition coil |
| 10 | 20A | Front passenger door window lift drive |
| 11 | 20A | Front driver's door window lift drive |
| 12 | 7.5A | Rear lights |
| 13 | 15A | Fuel pump (sRS system unit) |
| 14 | 7.5A | Cruise control |
| 15 | 7.5A | Speed sensor |
| 16 | 7.5A | ABS system |
| 17 | 7.5A | Air conditioner fan relay |
| 18 | 7.5A | Relay for automatic daytime running lights |
| 19 | 7.5A | Reverse signal |
| 20 | 7.5A | Daytime running lights |
| 21, 22 | 10A | Low beam headlights |
| 23 | 10A | Pneumatic safety system SRS |
| 24 | 7.5A | Window lifter drive relay |
| 25 | 7.5A | Pointers |
| 26 | 20A | Windscreen wiper and washer |
| 27 | 10A | Socket |
| 28 | 10A | Receiver |
| 30 | 7.5A | Backlighting of pointers |
| 31 | 7.5A | Starter signal |
| 32 | 7.5A | License plate light |
| 33 | 7.5A | Central lock |
| 34 | 7.5A | Spare |
| 35 | 10A | Spare |
| 36 | 15A | Spare |
| 37 | 20A | Spare |
Location of fuses in the passenger compartment fuse box (Odyssey 2.2/2.3 l)

| № | Current | Chain |
| 1 | 10A | Reversing signal, • indicators (direction indicators) |
| 2 | 15A | Fuel pump |
| 3 | 10A | Pneumatic safety system SRS |
| 4 | 7.5A | Engine and automatic transmission control unit (cruise control), |
| 5 | 10A | Window lifter relay, sunroof, rear wiper |
| 6 | 10A | Front wiper relay |
| 7 | 7.5A | Mirror drive |
| 8 | 7.5A | Heater control relay, air conditioner electromagnetic clutch relay, cooling system fan relay |
| 9 | 7.5A | Starter signal |
| 10 | 7.5A | Daytime running lights |
| 11 | 7.5A | Receiver |
Location of fuses in the engine compartment fuse box (Odyssey 2.2/2.3 l)

| № | Current | Chain |
| 1 | 20A | Cooling system fan |
| 2,3 | 15A | headlights |
| 4 | 30A | Rear window defroster |
| 5 | 50A | Ignition switch |
| 6, 7, 11, 12 | 20A | Window lifters |
| 8 | 30A | Luke |
| 9 | 20A | Evaporator fan |
| 10 | 7.5A | Reverse signal |
| 13 | 20A | Engine control unit |
| 14 | 20A | Lock |
| 15 | 10A | daytime running light |
| 16 | 15A | Clearance light |
| 17 | 7.5A | Interior lighting |
| 18 | 20A | Seat height adjuster |
| 19 | 15A | Receiver, cigarette lighter |
| 20 | 15A | Brake light, horn |
| 21 | 10A | Emergency alarm system |
| 22 | 40A | Heater fan |
| 23 | 40A | Wiper |
| 24 | 100A | Battery |
Location of fuses in the passenger compartment fuse box (Odyssey V6)
In the passenger compartment assembly block:

| № | Current | Chain |
| 1 | 15A | Fuel pump |
| 2 | 10A | Pneumatic safety system SRS |
| 3 | 7.5A | Heater control relay, air conditioner electromagnetic clutch relay, cooling system fan relay |
| 4 | 7.5A | Mirror drive |
| 5 | 7.5A | daytime running lights |
| 6 | 15A | Engine and automatic transmission control unit (cruise control), |
| 7 | 10A | Rear wiper |
| 8. | 7.5A | External consumer power supply relay |
| 9 | 10A | Reverse signal, instrument panel indicator illumination |
| 10 | 7.5A | Direction indicators |
| 11 | 115A | Ignition coil |
| 12 | 30A | Front windshield wipers |
| 13 | 7.5A | Starter signal |
From the passenger side:

| № | Current | Chain |
| 1,5 | 20A | Automatic sliding doors on the driver and passenger sides |
| 2 | 20A | Seat tilt adjuster |
| 6 | 10A | daytime running lights |
| 7, 16 | 7.5A | Side ventilation nozzle |
| 8, 15 | 20A | Window lifters |
| 9 | 15A | External consumer power socket |
| 10 | 15A | Body lights |
| 11 | 15A | Interior lighting, receiver |
| 12 | 20A | Castles |
| 13 | 7.5A | Clock, reverse signal |
| 14 | 7.5A | ABS drive control |
Location of fuses in the engine compartment fuse box (Odyssey V6)

| № | Current | Chain |
| 1 | 20A | Spare |
| 2 | 30A | Spare |
| 3, 8 | 15A | Headlights |
| 4 | 15A | External consumers |
| 5 | 15A | Emergency alarm system |
| 6 | Not used | |
| 7 | 20A | Brake signal |
| 9 | 20A | ABS system |
| 10 | 40A | Window lifters |
| 11 | 30A | Automatic sliding doors on the driver and passenger sides |
| 12 | 30A | Rear window defroster |
| 13 | 40A | Reverse signal, external consumers |
| 14 | 40A | Seat drive |
| 15 | 40A | Heater electric motor |
| 16 | 30A | Cooling system fan |
| 17 | 7.5A | Spare |
| 18 | 10A | Spare |
| 19 | 15A | Spare |
| 20 | 120A | Battery |
| 21 | 30A | Condenser fan |
| 22 | 7.5A | Air conditioner electromagnetic clutch |
| 23 | 50A | Ignition switch |
| 24 | 30A | ABS drive system |
