Contents: Lighting fixture failures ⇊ Checking and replacing fuses ⇊ Models 2001-2004 ⇊ Models since 2005 ⇊ Replacing fuses ⇊
Lighting fixture failures
If the battery is not discharged, it can be assumed that the fuses have blown or the bulbs have burned out.
1. Turn the ignition key to position "O".
2. Check the integrity of the fuses.
3. Replace the fuse and light bulb if necessary.
Checking and replacing fuses
Fuse box in driver's footwell

Fuse box in the engine compartment (models 2001-2004)

Fuse box in the engine compartment (2005 models)

Models 2001-2004
Fuse box in driver's footwell
Purpose and power of fuses.
| Indicator | Equipment | Current | |
| 1 | Ignition system | 15A | |
| 2 | ECU | 20A | |
| 3 | Fog lights | 20A | |
| 4 | Generator | 10A | |
| 5 | - | - | - |
| 6 | Power windows/sunroof | 7.5A | |
| 7 | Luke | 20A | |
| 8 | Audio system | 7.5A | |
| 9 | Rear window wiper/washer | 7.5A | |
| 10 | Dashboard | 7.5A | |
| 11 | ABS system | 7.5A | |
| 12 | - | - | - |
| 13 | SRS | Airbag system (SRS) | 10A |
| 14 | Rearview mirror control | 10A | |
| 15 | - | - | |
| 16 | Seat heater | 20A | |
| 17 | Fuel pump | 15A | |
| 18 | Cigarette lighter | 15A | |
| 19 | Direction indicators | 7.5A | |
| 20 | Windscreen wiper/washer | 20A | |
| 21 | - | - | - |
| 22 | Front passenger side window lift | 20A | |
| 23 | Driver's side window lift | 20A | |
| 24 | Window lifter on the rear left passenger side | 20A | |
| 25 | Window lifter on the rear right passenger side | 20A |
Fuse box in the engine compartment
Purpose and power of fuses.
| Indicator | Equipment | Current | |
| 1 | Condenser fan | 20A | |
| 2 | Front and rear marker lights | 15A | |
| 3 | Local lighting plafond | 15A | |
| 4 | Radiator fan | 20A | |
| 5 | Hazard warning lights | 15A | |
| 6 | ECU | 15A | |
| 7 | Horn/brake lights | 15A | |
| 8 | - | ||
| 9 | Backup power supply | 10A | |
| 10 | ABS system | ZOA | |
| 11 | Rear window defroster | 20A | |
| 12 | Heater motor | 40A | |
| 13 | Power windows/sunroof | 40A | |
| 14 | ECU | 40A | |
| 15 | Left headlight | 15A | |
| 16 | MPCS | 20A | |
| 17 | Right headlight | 15A | |
| 18 | ABS system | ZOA | |
| 19 | Battery | 100A | |
| 20 | Ignition system | 50A | |
| Spare fuses |
Models since 2005
Fuse box in driver's footwell
Purpose and power of fuses.
| Indicator | Equipment | Current | |
| 1 | - | - | |
| 2 | Electrical outlet | 10A | |
| 3 | - | - | |
| 4 | Generator | 10A | |
| 5 | - | - | |
| 6 | Power windows/sunroof | 7.5A | |
| 7 | Luke | 20A | |
| 8 | Audio system | 7.5A | |
| 9 | Rear window wiper/washer | 7.5A | |
| 10 | Dashboard | 7.5A | |
| 11 | - | - | |
| 12 | - | - | - |
| 13 | Airbag system (SRS) | 10A | |
| 14 | Rearview mirror control | 10A | |
| 15 | - | - | |
| 16 | Heated seats | 20A | |
| 17 | Fuel pump | 15A | |
| 18 | Cigarette lighter | 15A | |
| 19 | Direction indicators | 7.5A | |
| 20 | Windscreen wiper/washer | 20A | |
| 21 | - | - | - |
| 22 | Front passenger side window lift | 20A | |
| 23 | Driver's side window lift | 20A | |
| 24 | Window lifter on the rear left passenger side | 20A | |
| 25 | Window lifter on the rear right passenger side | 20A |
Fuse box in the engine compartment
Purpose and power of fuses.
| Indicator | Equipment | Current | |
| 1 | Condenser fan | 20A | |
| 2 | Engine management system | ZOA | |
| 3 | Interior/local lighting lamp | 15A | |
| 4 | Radiator fan | 20A | |
| 5 | Hazard warning lights | 15A | |
| 6 | Front and rear marker lights | 15A | |
| 7 | Horn/brake lights | 15A | |
| 8 | 15A | ||
| 9 | Backup power supply | 10A | |
| 10 | ABS system | ZOA | |
| 11 | Rear window defroster | 20A | |
| 12 | Heater motor | 40A | |
| 13 | Power windows/sunroof | 40A | |
| 14 | Additional electrical equipment | 40A | |
| 15 | Left headlight | 20A | |
| 16 | Door locks | 20A | |
| 17 | Right headlight | 20A | |
| 18 | ABS system | ZOA | |
| 19 | Battery | 100A | |
| 20 | Ignition system | 50A | |
| Spare fuses |

| Indicator | Equipment | Current | |
| 1 | LAF sensor | 20A | |
| 2 | Rain sensor | 7.5A | |
| 3 | IGP | 15A | |
| 4 | Ignition system | 15A |

| Indicator | Equipment | Current | |
| 1 | Fog lights | 20A |
Replacing fuses
Grasp the fuse with a puller and remove it from the socket.

If the fuse is blown, replace it with another one of the same power.

Warning: Use only fuses of the correct rating. Otherwise, electrical wiring may catch fire.
Note.
- If the audio system fuse blows, all its settings are reset.
- If the driver's side window switch does not operate after replacing the driver's side window regulator fuse, reset the automatic operation function.
- If the fuse is not blown.
- If the indicator does not light, then it is most likely burnt out. It is necessary to check the lamps and replace the burnt-out one.
Note: If the lamps are in good condition, then there are problems with the electrical wiring, so you need to undergo diagnostics at a service station.
