Tightening torques
| Component | Moment |
| Generator | |
| - 1984-85 | |
| -- Generator regulator | 22 Nm |
| -- Rotary Gods Generator | 45 Nm |
| - 1986-89 | |
| --Through bolt and nut of the generator | 45 Nm |
| -- Top bolt | 24 Nm |
| - 1990-91 | |
| -- Generator console bolts | 50 Nm |
| -- Upper through bolt | 45 Nm |
| -- Generator nut | 26 Nm |
| - 1984-87 Prelude | |
| -- Generator mounting brackets | 45 Nm |
| -- Lower generator bolt and nut | 45 Nm |
| - 1988-91 Prelude | |
| --Through generator bolt | 45 Nm |
| -- Generator bolt | 25 Nm |
| Starter bolts | 45 Nm |
| Oil pressure sensor | 18 Nm |
| Coolant temperature sensor | 9 Nm |
| Fan switch/sensor | |
| - on the radiator | 23 Nm |
| - on the body | 28 Nm |
| Engine 1.8 and 2.0 l | |
| Rear engine mounting nut | 20 Nm |
| Front engine mounting nut | 20 Nm |
| Side engine mount | |
| - single bolt | 39 Nm |
| - a pair of bolts | 55 Nm |
| Cable mount at automatic transmission | 10 Nm |
| Shift rod bracket (manual transmission) | 22 Nm |
| Gear shift lever pivot rod | 10 Nm |
| Exhaust pipe to manifold | 55 Nm |
| Radial rod nuts | 44 Nm |
| Center beam nuts | 50 Nm |
| Speed sensor holder | G0 Nm |
| 2.0 l engines | |
| Left mounting through bolt | 45 Nm |
| Front engine mounting nut | 20 Nm |
| Rear Engine Mount Bracket | |
| - 3 bolts | 39 Nm |
| - screw | 20 Nm |
| Locking bolt center, beams | 50 Nm |
| - damper bolts | 55 Nm |
| Front engine mounting nut | 20 Nm |
| Through bolt for | |
| - left engine support: | 39 Nm |
| - rear rod: | |
| -- at the engine: | 75 Nm |
| -- at the body: | 75 Nm |
| Exhaust inlet pipe to manifold | 55 Nm |
| Shift linkage stabilizer | 12 Nm |
| Gear shift rod bolt, mechanical box. | 22 Nm |
| Speed sensor holder | 12 Nm |
| 2.2 l engines | |
| 3 nuts for fastening the side support of the box | 39 Nm |
| Nut and bolt for fastening the side engine support | 55 Nm |
| Rear Engine Mount Through Bolt | 65 Nm |
| 3 bolts securing the rear engine mount to the side member | 55 Nm |
| Front Engine Mount Through Bolt | 65 Nm |
| Transmission side engine mount through bolt | 55 Nm |
| Through bolt for fastening the side engine mount | 55 Nm |
| Lower arm to ball joint mounting nut | 55 Nm |
| Exhaust pipe to manifold | 55 Nm |
| Center beam nuts | 39 Nm |
| Speed sensor holder | 10 Nm |
| Compressor mounting bolts | 22 Nm |
| Power steering pump bolt | 45 Nm |
| - screw | 22 Nm |
| 2.0 and 2.1 l engines | |
| Rear console engine mount bolts | 75 Nm |
| Transmission Bracket Mounting Bolts | 39 Nm |
| Front through engine mount bolts | 60 Nm |
| Engine side mount bolts | 40 Nm |
| Rear Engine Mount Through Bolt | 75 Nm |
| Side Engine Mount Through Bolt | 75 Nm |
| Speed sensor holder | 12 Nm |
| Compressor mounting bolts | 25 Nm |
| Generator mounting bolt | 45 Nm |
| Steering mounting bolts | 27 Nm |
| Valve Cover Nuts | 10 Nm |
| SOHC Rocker Arm Mounting Bolts: | |
| - 6mm bolts | 12 Nm |
| - 8mm bolts | 22 Nm |
| DOHC Rocker Arm Mounting Bolts | 12 Nm |
| Thermostat bolts | 12 Nm |
| Intake Manifold Bolts | |
| - Carburetor | |
| -- 1984-85 | 22 Nm |
| -- 1986-89 | 22 Nm |
| -- 1984-87 | 32 Nm |
| -- 1988-90 | 24 Nm |
| - With fuel injection | 22 Nm |
| - Air ventilation chamber bolts | 22 Nm |
| Exhaust manifold bolts | 32 Nm |
| Mounting the manifold support: | 28 Nm |
| Oxygen sensor | 55 Nm |
| Radiator mounting bolts: | 10 Nm |
| Oil cooler bolt | 75 Nm |
| Water pump bolts | 12 Nm |
| Water Pump Pulley Bolts | 12 Nm |
| Crankshaft pulley bolt: | |
| - 1990-91 | 230 Nm |
| - With fuel injection | 150 Nm |
| - Carburetor | 115 Nm |
| Timing Belt Adjuster | 45 Nm |
| Cylinder head bolts | |
| - Accord | |
| -- 1984-91 SOHC | 68 Nm |
| -- 1988-91 DOHC | 68 Nm |
| - Prelude | |
| -- 1990-91 in 3 steps: 40/70/108 Nm | |
| Oil pan bolts | 14 Nm |
| Oil pump bolts: | |
| - 1984-87 | 12 Nm |
| - 1984-89 | 12 Nm |
| -- oil pump pulley nut | 30 Nm |
| -- pump cover screws | 7 Nm |
| - 1988-91 | 7 Nm |
| - 1990-91 | 7 Nm |
| Camshaft pulley bolt | 38 Nm |
| Front balance shaft pulley | 30 Nm |
| Rear balance shaft pulley | 25 Nm |
| Balance shaft gear housing | 25 Nm |
| Right engine cover | 12 Nm |
| Flywheel bolts | 105 Nm |
| Drive Disc Bolts | 75 Nm |
| Catalytic converter bolts | 35 Nm |
| Exhaust system pipe joint bolts | 25-35 Nm |
[The text can be found on the website: HONDABOOK]
