Contents: Brake specification ⇊ Tightening torques ⇊
Brake specification
Tightening torques
| Component | Effort |
| Master cylinder to brake booster | 15 Nm |
| Brake system fittings | 15 Nm |
| Vacuum booster mounting nuts | 13 Nm |
| Mounting plate fastening nuts | 5.5 Nm |
| Brake hoses to calipers | 35 Nm |
| Pipes to the rear wheel cylinders | 19 Nm |
| Fluid drain screw | 9 Nm |
| Caliper mounting bolt: | |
| - Short | 45 Nm |
| - Long | 75 Nm |
| Disc to hub bolts | |
| - 1990-91 | 55 Nm |
| Hub bolts to knuckle | |
| - 1990-91 | 45 Nm |
| Steering knuckle, 1990-91: | |
| - Upper nut | 44 Nm |
| - Lower ball joint nut | 55 Nm |
| Wheel cylinder nuts | 8 Nm |
| Caliper Bracket Bolts | 39 Nm |
| Rear Caliper Parking Nut | 28 Nm |
| A8S Battery Mounting Bolts | 9 Nm |
| ABS Control Unit Bolts | 10 Nm |
| ABS Wheel Sensor Bolts: | |
| - Front | 22 Nm |
| - Rear | 10 Nm |
