Contents: Under Hood Fuse/Relay Box ⇊ Rear view of the fuse/relay box…⇊ Fuse/relay box under the dashboard…⇊
Under Hood Fuse/Relay Box
1. To relay 1 headlights; 2. To relay 2 headlights; 3. Not used; 4. To the horn relay; 5. To the fan motor relay; 6. To the condenser fan relay; 7. To the radiator fan relay; 8. To the air conditioning compressor clutch relay; 9. To the ELD (CVT) unit; 10. To the engine harness; 11. To the starter cables
Rear view of the fuse/relay box under the hood
1. To the main harness
*: Not used
•: Spare fuse
| Fuse | Wire color | Protected components or circuits | |
| № | Denomination | ||
| 41 | 80A | - | Battery, power supply system |
| 42 | 50A | RED AND WHITE | Ignition switch (VAT) |
| 43 | 20A | RED-GREEN | Right headlight, high beam indicator lamp |
| 44 | 7.5A | RED-BLUE | Rear fog light control unit (models KG, KE) |
| 45 | 20A | RED-BLUE | Left headlight |
| 46 | 10A*1 7.5A*2 | RED-YELLOW | Tail light relay, clock, turn signals, tail lights, license plate light, integrated control unit, instrument cluster light, audio light, cup holder light, heater control panel light, front parking lights, instrument panel light dimmer (KQ model), connector C (if equipped) |
| 47 | 15A*1 10A*2 | BLACK AND WHITE | Brake lights, key interlock solenoid (KQ, KU models), ABS modulator assembly, ECM/PCM unit |
| 48 | 20A | GREEN | ABS modulator assembly |
| 49 | 15A*1 10A*2 | RED AND WHITE | Turn signal/hazard warning relay, hazard warning light (KG and KE models) |
| 50 | 40A | WHITE-GREEN | ABS modulator assembly |
| 51 | 20A | BLACK AND WHITE | Power window relay, passenger window motor |
| 52 | 20A | BLUE-BLACK | Power Window Master Switch, Driver's Power Window Motor |
| 53 | - | - | Not used |
| 54 | 30A | BLUE-BLACK | Fuses #23, 24 and 25 (in the under-dash fuse/relay box), connector B (if equipped). |
| 55 | 20A | WHITE-GREEN | Seat heaters (model KG) |
| 56 | 40A | RED-BLUE | Fan motor |
| 57 | 20A | BLUE-BLACK | Radiator Fan Motor |
| 58 | 20A | BLUE BLACK RED | Condenser Fan Motor Air Conditioning Compressor Clutch |
| 59 | 15A | WHITE-YELLOW | PGM-FI Main Relay, Data Transfer Connector |
Fuse/relay box under the dashboard on the driver's side
*: Not used
•: Spare fuse
A-C: (if any)
1. To the electric window relay; 2. Turn signal/hazard warning relay; 3. To the rear light relay; 4. To the ignition switch; 5. To seat heater main relay (KG model); 5. To the gear shift lock relay (KQ and KU models: CVT); 6. To SRS main harness
| Fuse No | Denomination | Wire color | Protected components or circuits |
| 1 | 10A | GREEN or (RED-WHITE) | BhokSRS (VA) |
| 2 | 15A | GREEN or (BLACK-RED) BLACK-RED | SRS Unit (VA) Inertia Switch (KG and KE models), PGM-FI Main Relay (except KG and KE models) |
| 3 | 20A | BLACK-GREEN | Windshield wiper motor, windshield washer motor |
| 4 | 10A | BLACK AND YELLOW | Headlamp leveling switch (KG and KE models), headlamp leveling (KG and KE models), rear window wiper control unit (KG and KE models), rear window washer motor, rear window wiper motor, power window main switch, power window relay |
| 5 | 10A | WHITE-GREEN | Integrated control unit, turn signal/hazard warning relay, reversing lights |
| 6 | 7.5A | YELLOW | Instrument Cluster Assembly, Clock, Vehicle Speed Alarm Unit (KU Model), Seat Belt Alarm Unit (KU and KQ Models), Power Door Lock/Remote Control Unit, Secondary HO2S (KG, KE, KN and KQ Models), ELD (CVT) Unit, Generator, VSS, Primary HO2S (KG, KE, KN and KQ Models), PCM, EVAP Purge Control Solenoid Valve (KG, KU, KE and KU Models) |
| 7 | 15A | BLACK AND YELLOW | Distributor |
| 8 | - | - | Not used |
| 9 | - | - | Not used |
| 10 | 15A | BLUE | Rear window defroster |
| 11 | 7.5A | BLACK AND YELLOW | Blower Motor Relay, Radiator Fan Relay, Condenser Fan Relay, A/C Switch, A/C Compressor Clutch Relay, Recirculation Regulator Motor, A/C Thermostat, ABS Modulator Assy, Power Mirror, Power Mirror Defogger (KG Model), Power Mirror (with Remote Control System), Seat Heater Main Relay (KG Model) |
| 12 | - | - | Not used |
| 13 | 7.5A | WHITE-BLUE | ECM/PCM, PGM-FI Main Relay |
| 14 | - | - | Not used |
| 15 | - | - | Not used |
| 16 | - | - | Not used |
| 17 | - | - | Not used |
| 18 | 15A | RED-YELLOW | Audio system, cigarette lighter |
| 19 | - | - | Not used |
| 20 | - | - | Not used |
| 21 | - | - | Not used |
| 22 | - | - | Not used |
| 23 | 7.5A | BLUE-WHITE | Clock, seat belt warning unit (KU and KQ models), integrated control unit, interior lighting, immobilizer warning light (KG, KE, KO and KU models), luggage compartment lighting, ECM/PCM |
| 24 | 15A | WHITE | Audio system |
| 25 | 15A | WHITE-GREEN | Electric/remote lock control unit |
| 26 | - | - | Not used |
| 27 | - | - | Not used |
| 28 | - | - | Not used |
